Financial Times Российская школа в рейтинге
Старт в России. Международная программа MBA в сфере предметов роскоши и индустрии моды
Международный стандарт МВА. Российский и американский MBA через интернет. 2 года. Поддержка продвижения карьеры и бизнеса слушателей. Зарегистрировавшимся с сайта curator.ru скидка 10% на всю стоимость обучения.
Реклама на сайте
Компания QS(Quacquarelli Symonds) опубликовала собственный список лучших бизнес-школ мира
В основу исследования легли опросы 489 HR-менеджеров и рекрутеров крупнейших компаний из 35 стран мира.
Авторы рейтинга утверждают, что в сто лучших МВА школ входят 35 американских, 5 канадских, 32 европейских, 23 азиатско-тихоокеанских и 5 латиноамериканских. Список возглавили бизнес-школа Harvard и школа Wharton, а среди европейских МВА школ – INSEAD и London Business School.
Исследователи отмечают, что агрессивный набор персонала, проводимый консалтинговыми и транснациональными компаниями, привел к увеличению спроса на выпускников МВА школ на 22%, а их компенсационный пакет возрос на 4%.
Интерес рейтинг бизнес школ мира по специализациям программ.
Имя школы | Страна | % |
---|---|---|
Source: QS TopMBA.com International Recruiter Survey 2007 | ||
Sloan School of Management, Massachusett Institute of Technology | USA | 100% |
The Wharton School, University of Pennsylvania | USA | 68% |
Harvard Business School | USA | 64% |
INSEAD | France | 64% |
Stanford University Graduate School of Business | USA | 59% |
NYU Stern | USA | 55% |
RSM Erasmus University (NL) | Netherlands | 55% |
IE Business School (Instituto de Empresa) | Spain | 45% |
London Business School | UK | 45% |
Columbia Business School | USA | 27% |
Tepper School of Business, Carnegie Mellon University | USA | 23% |
Stephen M. Ross School of Business, University of Michigan | USA | 18% |
Richard Ivey School of Business, The University of Western Ontario | Canada | 18% |
The University of Chicago Graduate School of Business | USA | 14% |
HEC MBA Program | France | 14% |
University of Virginia's Darden School of Business | USA | 14% |
Nanyang Business School, Nanyang Technological University, Singapore | Singapore | 14% |
Goizueta Business School, Emory University | USA | 14% |
Desautels Faculty of Management, McGill University | Canada | 14% |
The Kellogg School of Management, Northwestern University | USA | 9% |
Marshall School of Business, University of Southern California, | USA | 9% |
Haas School of Business, UC Berkeley | USA | 9% |
University of South Carolina, Moore School of Business | USA | 9% |
Melbourne Business School, The University of Melbourne | Australia | 9% |
Australian Graduate School of Management | Australia | 9% |
Krannert School of Management, Purdue University | USA | 9% |
McDonough School of Business, Georgetown University | USA | 9% |
Cranfield School of Management | UK | 9% |
Yale School of Management, Yale University | USA | 9% |
Hong Kong University of Science and Technology | Hong Kong | 9% |
IMD (CH) | Switzerland | 9% |
Joseph L. Rotman School of Management, University of Toronto | Canada | 9% |
NUS Business School, National University of Singapore | Singapore | 9% |
IPADE business school (Mexico) | Mexico | 9% |
ESADE Business School | Spain | 9% |
EGADE-Tecnologico de Monterrey (Mexico) | Mexico | 9% |
SDA Bocconi School of Management (Italy) | Italy | 9% |
Kenan - Flagler Business School, University of North Carolina at Chapel Hill | USA | 9% |
York Univeristy, Schulich School of Management | Canada | 9% |
Freeman School of Business, Tulane University | USA | 9% |
Georgia Institute of Technology | USA | 9% |
UCLA Anderson School of Management | USA | 5% |
The Fuqua School of Business, Duke University | USA | 5% |
Tanaka Business School, Imperial College London | UK | 5% |
EM LYON | France | 5% |
Manchester Business School, The University of Manchester | UK | 5% |
Oxford University, Said Business School | UK | 5% |
ESSEC Business School Paris | France | 5% |
Judge Business School, University of Cambridge | UK | 5% |
Boston University School of Management | USA | 5% |
Table 5.3: Top Specialisations -
Имя школы | Страна | % |
---|---|---|
Source: QS TopMBA.com International Recruiter Survey 2007 | ||
Sloan School of Management, Massachusett Institute of Technology | USA | 100% |
Harvard Business School | USA | 93% |
The Wharton School, University of Pennsylvania | USA | 74% |
Stanford University Graduate School of Business | USA | 70% |
Tepper School of Business, Carnegie Mellon University | USA | 67% |
INSEAD | France | 59% |
IE Business School (Instituto de Empresa) | Spain | 56% |
IMD (CH) | Switzerland | 56% |
Columbia Business School | USA | 52% |
London Business School | UK | 48% |
The University of Chicago Graduate School of Business | USA | 22% |
Krannert School of Management, Purdue University | USA | 22% |
McDonough School of Business, Georgetown University | USA | 22% |
NYU Stern | USA | 19% |
RSM Erasmus University (NL) | Netherlands | 19% |
Stephen M. Ross School of Business, University of Michigan | USA | 19% |
Richard Ivey School of Business, The University of Western Ontario | Canada | 7% |
HEC MBA Program | France | 7% |
University of Virginia's Darden School of Business | USA | 7% |
Nanyang Business School, Nanyang Technological University, Singapore | Singapore | 7% |
The Kellogg School of Management, Northwestern University | USA | 7% |
Marshall School of Business, University of Southern California, | USA | 7% |
University of South Carolina, Moore School of Business | USA | 7% |
Melbourne Business School, The University of Melbourne | Australia | 7% |
Australian Graduate School of Management | Australia | 7% |
Cranfield School of Management | UK | 7% |
Joseph L. Rotman School of Management, University of Toronto | Canada | 7% |
EGADE-Tecnologico de Monterrey (Mexico) | Mexico | 7% |
York Univeristy, Schulich School of Management | Canada | 7% |
Freeman School of Business, Tulane University | USA | 7% |
Georgia Institute of Technology | USA | 7% |
UCLA Anderson School of Management | USA | 7% |
The Fuqua School of Business, Duke University | USA | 7% |
Oxford University, Said Business School | UK | 7% |
McCombs Sch. Bus., Univ. of Texas at Austin | USA | 7% |
Babson College | USA | 7% |
Thunderbird, The Garvin School of International Management | USA | 7% |
Tuck School of Business at Dartmouth | USA | 7% |
Warwick Business School, University of Warwick | UK | 7% |
Instituto Tecnologico Autonomo de Mexico - ITAM (Mexico) | Mexico | 7% |
IESA (Venezuela) | Venezuela | 7% |
Babcock Graduate School of Management, Wake Forest University | USA | 7% |
Hong Kong University of Science and Technology | Hong Kong | 4% |
IPADE business school (Mexico) | Mexico | 4% |
ESADE Business School | Spain | 4% |
SDA Bocconi School of Management (Italy) | Italy | 4% |
Kenan - Flagler Business School, University of North Carolina at Chapel Hill | USA | 4% |
Manchester Business School, The University of Manchester | UK | 4% |
Judge Business School, University of Cambridge | UK | 4% |
Boston University School of Management | USA | 4% |
www.topmba.com/research/top_100_business_schools