Домен CURATOR.RU продается цена договорная Контакты:info@curator.ru


Бизнес-образование в России
Бизнес-образование в России

Контакты:

E-mail: info@curator.ru

Financial Times Российская школа в рейтинге

Старт в России. Международная программа MBA в сфере предметов роскоши и индустрии моды

MBA дистанционно

Международный стандарт МВА. Российский и американский MBA через интернет. 2 года. Поддержка продвижения карьеры и бизнеса слушателей. Зарегистрировавшимся с сайта curator.ru скидка 10% на всю стоимость обучения.


Реклама на сайте

Рейтинг 2017 Financial Times лучших программ MBA

Рейтинг 2017 Financial Times лучших программ MBA

Rank in 2017
Rank in 2016
3 yr. rank
School name
Country
Weighted salary($)
Salary increase(%)
1 1 2 InseadFeatured business school France / Singapore 167,657 95
2 5 4 Stanford Graduate School of Business US 195,322 93
3 4 3 University of Pennsylvania: Wharton US 181,634 92
4 2 2 Harvard Business School US 178,113 97
5 10 9 University of Cambridge: Judge UK 164,462 107
6 3 4 London Business SchoolFeatured business school UK 154,567 92
7 6 6 Columbia Business School US 172,624 103
8 12 11 IE Business SchoolFeatured business school Spain 168,923 108
9 8 9 University of Chicago: Booth US 168,200 110
10 16 11 Iese Business School Spain 147,596 133
11 17 13 Ceibs China 159,870 155
12 11 12 Northwestern University: Kellogg US 164,326 96
13 9 10 MIT: Sloan US 165,716 88
13 7 10 University of California at Berkeley: Haas US 168,163 94
15 14 14 HKUST Business School China 149,538 103
15 18 17 Yale School of Management US 158,206 110
17 23 20 Esade Business SchoolFeatured business school Spain 146,127 116
18 22 21 Dartmouth College: Tuck US 165,414 105
19 19 19 New York University: Stern US 150,859 102
20 15 17 HEC ParisFeatured business school France 132,073 99
21 13 18 IMD Switzerland 154,511 81
22 25 24 SDA Bocconi Italy 129,064 120
23 20 22 University of Michigan: Ross US 149,728 105
24 21 22 Duke University: Fuqua US 150,212 96
24 29 31 Nanyang Business School Singapore 126,218 138
26 32 30 National University of Singapore Business School Singapore 131,760 136
27 31 29 Cornell University: Johnson US 150,531 115
27 29 30 Indian School of Business India 145,453 160
29 24 26 Indian Institute of Management Ahmedabad India 181,863 105
30 38 34 Alliance Manchester Business SchoolFeatured business school UK 130,535 108
31 42 39 Rotterdam School of Management, Erasmus UniversityFeatured business school Netherlands 120,625 98
32 34 30 UCLA: Anderson US 149,608 98
33 28 28 University of Oxford: SaïdFeatured business school UK 139,235 87
34 39 43 Shanghai Jiao Tong University: Antai China 123,330 172
35 27 31 University of Virginia: Darden US 148,358 111
36 26 31 CUHK Business SchoolFeatured business school China 121,193 119
37 37 40 City University: CassFeatured business school UK 127,110 85
38 33 36 Carnegie Mellon: Tepper US 136,576 104
39 44 37 University of Hong Kong China 123,546 109
40 44 42 Georgetown University: McDonough US 135,711 105
41 49 47 University of Washington: Foster US 130,042 97
42 35 42 Lancaster University Management School UK 114,220 101
43 41 41 University of North Carolina: Kenan-Flagler US 131,250 105
44 46 43 Warwick Business School UK 112,702 74
45 35 38 Imperial College Business SchoolFeatured business school UK 112,865 72
46 47 44 University of Texas at Austin: McCombs US 137,944 95
47 54 54 Indiana University: Kelley US 127,346 103
48 52 53 University of Southern California: Marshall US 135,199 95
49 56 58 Macquarie Graduate School of Management Australia 131,488 75
49 62 64 Indian Institute of Management Bangalore India 152,000 96
51 55 55 Emory University: Goizueta US 134,370 104
52 51 51 University of Maryland: Smith US 114,031 104
53 57 52 Cranfield School of ManagementFeatured business school UK 123,773 77
54 49 53 Mannheim Business SchoolFeatured business school Germany 113,829 73
54 69 61 Sungkyunkwan University GSB South Korea 114,479 96
54 66 65 AGSM at UNSW Business SchoolFeatured business school Australia 121,794 61
57 - - Arizona State University: Carey US 113,707 115
58 65 59 Michigan State University: Broad US 106,517 124
59 60 62 University of St Gallen Switzerland 119,861 66
60 76 75 University of Notre Dame: Mendoza US 127,995 117
61 71 66 Georgia Institute of Technology: Scheller US 123,651 113
62 57 54 University of California at Irvine: Merage US 114,748 106
63 75 69 Ohio State University: Fisher US 114,120 108
64 53 53 Rice University: Jones US 130,852 97
65 80 - Brigham Young University: Marriott US 127,420 120
65 60 59 University of Toronto: Rotman Canada 101,270 83
65 68 68 Wisconsin School of Business US 117,284 108
68 80 73 Washington University: Olin US 115,349 105
69 - - Purdue University: Krannert US 114,732 113
70 - - Rutgers Business School US 108,479 130
70 40 49 The Lisbon MBA Portugal 118,442 88
70 64 66 ESMT Berlin Germany 108,360 68
70 79 74 University College Dublin: Smurfit Ireland 113,094 71
74 84 - Edhec Business School France 113,502 77
75 66 73 Durham University Business SchoolFeatured business school UK 104,321 75
76 87 84 Melbourne Business School Australia 100,319 81
77 - - University of South Carolina: Moore US 106,404 115
77 86 83 University of Rochester: Simon US 115,794 118
79 71 70 Vanderbilt University: Owen US 122,442 96
80 63 74 University of Strathclyde Business SchoolFeatured business school UK 98,105 95
80 69 80 Boston College: Carroll US 116,433 90
82 71 77 Boston University: Questrom US 119,706 101
83 91 82 University of Illinois at Urbana-Champaign US 105,430 107
84 94 80 University of Iowa: Tippie US 103,916 130
85 98 93 University of Pittsburgh: Katz US 104,274 119
86 78 85 George Washington University US 114,340 97
87 90 83 Babson College: Olin US 121,312 89
88 71 81 University of Minnesota: Carlson US 117,567 88
89 83 - Incae Business School Costa Rica 90,584 142
89 89 88 Pennsylvania State University: Smeal US 109,799 98
91 98 - University of Edinburgh Business School UK 102,804 67
92 94 - Grenoble Ecole de ManagementFeatured business school France 101,596 76
93 - - University of Texas at Dallas: Jindal US 96,900 109
94 88 93 Western University: Ivey Canada 99,142 74
95 - - Indian Institute of Management Calcutta India 131,519 93
95 - - Temple University: Fox US 98,464 103
97 80 - Ipade Business School Mexico 102,093 180
97 92 95 Birmingham Business SchoolFeatured business school UK 99,765 80
99 - - Vlerick Business School Belgium 97,960 72
100 93 93 Queen's University: Smith Canada 93,102 85